According to the U.S. Bureau of Labor Statistics, prices for education and communication are 71.46% higher in 2025 versus 1993 (a $213,972.46 difference in value).
Between 1993 and 2025: Education and communication experienced an average inflation rate of 1.70% per year. In other words, education and communication costing $299,444 in the year 1993 would cost $513,416.46 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.53% during this same period, inflation for education and communication was lower.
Below are calculations of equivalent buying power for Education and communication, over time, for $299,444 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $299,444.00 | - |
| 1994 | $311,032.60 | 3.87% |
| 1995 | $322,998.50 | 3.85% |
| 1996 | $333,967.24 | 3.40% |
| 1997 | $344,882.09 | 3.27% |
| 1998 | $351,350.14 | 1.88% |
| 1999 | $354,476.37 | 0.89% |
| 2000 | $359,138.76 | 1.32% |
| 2001 | $368,706.09 | 2.66% |
| 2002 | $378,003.92 | 2.52% |
| 2003 | $384,633.68 | 1.75% |
| 2004 | $390,940.03 | 1.64% |
| 2005 | $398,297.44 | 1.88% |
| 2006 | $409,104.48 | 2.71% |
| 2007 | $418,940.51 | 2.40% |
| 2008 | $433,146.24 | 3.39% |
| 2009 | $446,326.25 | 3.04% |
| 2010 | $455,175.63 | 1.98% |
| 2011 | $460,596.40 | 1.19% |
| 2012 | $468,927.53 | 1.81% |
| 2013 | $476,081.73 | 1.53% |
| 2014 | $481,798.15 | 1.20% |
| 2015 | $484,217.74 | 0.50% |
| 2016 | $487,457.43 | 0.67% |
| 2017 | $478,255.54 | -1.89% |
| 2018 | $479,235.18 | 0.20% |
| 2019 | $482,750.30 | 0.73% |
| 2020 | $491,544.70 | 1.82% |
| 2021 | $499,646.47 | 1.65% |
| 2022 | $503,809.75 | 0.83% |
| 2023 | $508,687.20 | 0.97% |
| 2024 | $511,735.00 | 0.60% |
| 2025 | $513,416.46 | 0.33%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Education and communication:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 85.469 | 88.777 | 92.192 | 95.323 | 98.438 | 100.285 | 101.177 | 102.508 | 105.238 | 107.892 | 109.785 | 111.585 | 113.685 | 116.769 | 119.577 | 123.631 | 127.393 | 129.919 | 131.466 | 133.844 | 135.886 | 137.518 | 138.209 | 139.133 | 136.507 | 136.786 | 137.790 | 140.300 | 142.612 | 143.801 | 145.193 | 146.063 | 146.543 |