According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 970.44% higher in 2025 versus 1955 (a $20,602,382.02 difference in value).
Between 1955 and 2025: Detroit experienced an average inflation rate of 3.44% per year. This rate of change indicates significant inflation. In other words, $2,122,999 in Detroit in the year 1955 would cost $22,725,381.02 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.61% during this same period, inflation in Detroit was lower.
In the year 1955: Pricing changed by -0.18%, which is significantly below the average yearly change in Detroit during the 1955-2025 time period. Compared to inflation for all items in 1955 (-0.29%), inflation in Detroit was higher.
Below are calculations of equivalent buying power in Detroit, over time, for $2,122,999 beginning in 1955. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1955 | $2,122,999.00 | -0.18% |
| 1956 | $2,162,633.43 | 1.87% |
| 1957 | $2,225,920.66 | 2.93% |
| 1958 | $2,256,605.38 | 1.38% |
| 1959 | $2,255,966.12 | -0.03% |
| 1960 | $2,274,504.80 | 0.82% |
| 1961 | $2,287,290.10 | 0.56% |
| 1962 | $2,294,322.01 | 0.31% |
| 1963 | $2,316,696.29 | 0.98% |
| 1964 | $2,335,874.24 | 0.83% |
| 1965 | $2,389,572.50 | 2.30% |
| 1966 | $2,495,690.48 | 4.44% |
| 1967 | $2,579,434.20 | 3.36% |
| 1968 | $2,690,666.30 | 4.31% |
| 1969 | $2,854,318.14 | 6.08% |
| 1970 | $3,030,755.27 | 6.18% |
| 1971 | $3,141,348.11 | 3.65% |
| 1972 | $3,257,694.34 | 3.70% |
| 1973 | $3,469,930.31 | 6.51% |
| 1974 | $3,845,818.12 | 10.83% |
| 1975 | $4,132,208.83 | 7.45% |
| 1976 | $4,356,590.84 | 5.43% |
| 1977 | $4,655,766.85 | 6.87% |
| 1978 | $5,009,280.39 | 7.59% |
| 1979 | $5,645,988.31 | 12.71% |
| 1980 | $6,543,516.34 | 15.90% |
| 1981 | $7,150,818.07 | 9.28% |
| 1982 | $7,440,405.11 | 4.05% |
| 1983 | $7,652,641.08 | 2.85% |
| 1984 | $7,920,493.11 | 3.50% |
| 1985 | $8,196,016.31 | 3.48% |
| 1986 | $8,310,444.75 | 1.40% |
| 1987 | $8,562,315.15 | 3.03% |
| 1988 | $8,887,701.02 | 3.80% |
| 1989 | $9,359,478.58 | 5.31% |
| 1990 | $9,840,845.11 | 5.14% |
| 1991 | $10,200,112.03 | 3.65% |
| 1992 | $10,414,265.80 | 2.10% |
| 1993 | $10,695,542.39 | 2.70% |
| 1994 | $11,033,074.30 | 3.16% |
| 1995 | $11,381,473.71 | 3.16% |
| 1996 | $11,689,599.43 | 2.71% |
| 1997 | $11,978,547.20 | 2.47% |
| 1998 | $12,243,842.17 | 2.21% |
| 1999 | $12,562,835.40 | 2.61% |
| 2000 | $13,004,567.50 | 3.52% |
| 2001 | $13,373,423.39 | 2.84% |
| 2002 | $13,707,119.71 | 2.50% |
| 2003 | $13,997,346.01 | 2.12% |
| 2004 | $14,212,139.04 | 1.53% |
| 2005 | $14,618,072.31 | 2.86% |
| 2006 | $15,066,197.06 | 3.07% |
| 2007 | $15,340,217.99 | 1.82% |
| 2008 | $15,714,028.19 | 2.44% |
| 2009 | $15,591,807.12 | -0.78% |
| 2010 | $15,724,473.78 | 0.85% |
| 2011 | $16,221,866.68 | 3.16% |
| 2012 | $16,566,334.62 | 2.12% |
| 2013 | $16,831,616.80 | 1.60% |
| 2014 | $17,013,986.31 | 1.08% |
| 2015 | $16,789,725.77 | -1.32% |
| 2016 | $17,034,883.89 | 1.46% |
| 2017 | $17,381,244.04 | 2.03% |
| 2018 | $17,808,292.23 | 2.46% |
| 2019 | $18,044,008.41 | 1.32% |
| 2020 | $18,227,752.34 | 1.02% |
| 2021 | $18,981,611.96 | 4.14% |
| 2022 | $20,539,513.50 | 8.21% |
| 2023 | $21,657,287.50 | 5.44% |
| 2024 | $22,380,040.49 | 3.34% |
| 2025 | $22,725,381.02 | 1.54%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 296.244 |