According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 1,692.96% higher in 2025 versus 1925 (a $465,562,882.89 difference in value).
Between 1925 and 2025: Atlanta experienced an average inflation rate of 2.93% per year. This rate of change indicates significant inflation. In other words, $27,500,000 in Atlanta in the year 1925 would cost $493,062,882.89 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.95% during this same period, inflation in Atlanta was lower.
In the year 1925: Pricing changed by 2.02%, which is below the average yearly change in Atlanta during the 1925-2025 time period. Compared to inflation for all items in 1925 (2.43%), inflation in Atlanta was lower.
Below are calculations of equivalent buying power in Atlanta, over time, for $27,500,000 beginning in 1925. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1925 | $27,500,000.00 | 2.02% |
| 1926 | $28,160,933.08 | 2.40% |
| 1927 | $27,836,946.28 | -1.15% |
| 1928 | $26,916,823.75 | -3.31% |
| 1929 | $26,722,431.67 | -0.72% |
| 1930 | $25,957,822.81 | -2.86% |
| 1931 | $23,560,320.45 | -9.24% |
| 1932 | $21,123,939.68 | -10.34% |
| 1933 | $19,555,843.54 | -7.42% |
| 1934 | $20,320,452.40 | 3.91% |
| 1935 | $20,955,466.54 | 3.12% |
| 1936 | $21,370,169.65 | 1.98% |
| 1937 | $21,914,467.48 | 2.55% |
| 1938 | $21,460,885.96 | -2.07% |
| 1939 | $21,240,574.93 | -1.03% |
| 1940 | $21,175,777.57 | -0.31% |
| 1941 | $22,186,616.40 | 4.77% |
| 1942 | $24,610,037.70 | 10.92% |
| 1943 | $26,372,525.92 | 7.16% |
| 1944 | $26,864,985.86 | 1.87% |
| 1945 | $27,811,027.33 | 3.52% |
| 1946 | $29,508,718.19 | 6.10% |
| 1947 | $34,511,074.46 | 16.95% |
| 1948 | $36,934,495.76 | 7.02% |
| 1949 | $36,999,293.12 | 0.18% |
| 1950 | $37,271,442.04 | 0.74% |
| 1951 | $40,822,337.42 | 9.53% |
| 1952 | $41,962,770.97 | 2.79% |
| 1953 | $42,429,311.97 | 1.11% |
| 1954 | $42,377,474.08 | -0.12% |
| 1955 | $42,105,325.16 | -0.64% |
| 1956 | $42,714,420.36 | 1.45% |
| 1957 | $43,867,813.38 | 2.70% |
| 1958 | $45,047,125.35 | 2.69% |
| 1959 | $45,306,314.80 | 0.58% |
| 1960 | $46,032,045.24 | 1.60% |
| 1961 | $46,278,275.21 | 0.53% |
| 1962 | $46,654,099.91 | 0.81% |
| 1963 | $47,016,965.13 | 0.78% |
| 1964 | $47,768,614.51 | 1.60% |
| 1965 | $48,390,669.18 | 1.30% |
| 1966 | $49,842,130.07 | 3.00% |
| 1967 | $51,449,104.62 | 3.22% |
| 1968 | $53,457,822.81 | 3.90% |
| 1969 | $56,555,136.66 | 5.79% |
| 1970 | $59,795,004.71 | 5.73% |
| 1971 | $62,620,169.65 | 4.72% |
| 1972 | $64,551,131.01 | 3.08% |
| 1973 | $68,451,932.14 | 6.04% |
| 1974 | $75,877,709.71 | 10.85% |
| 1975 | $82,979,500.47 | 9.36% |
| 1976 | $86,983,977.38 | 4.83% |
| 1977 | $92,102,968.90 | 5.88% |
| 1978 | $98,997,408.11 | 7.49% |
| 1979 | $109,105,796.42 | 10.21% |
| 1980 | $124,216,541.00 | 13.85% |
| 1981 | $139,767,907.63 | 12.52% |
| 1982 | $149,008,011.31 | 6.61% |
| 1983 | $155,137,841.66 | 4.11% |
| 1984 | $161,682,375.12 | 4.22% |
| 1985 | $169,004,476.91 | 4.53% |
| 1986 | $174,291,941.56 | 3.13% |
| 1987 | $176,508,011.31 | 1.27% |
| 1988 | $176,508,011.31 | 0.00% ** |
| 1989 | $176,508,011.31 | 0.00% ** |
| 1990 | $176,508,011.31 | 0.00% ** |
| 1991 | $176,508,011.31 | 0.00% ** |
| 1992 | $176,508,011.31 | 0.00% ** |
| 1993 | $176,508,011.31 | 0.00% ** |
| 1994 | $176,508,011.31 | 0.00% ** |
| 1995 | $176,508,011.31 | 0.00% ** |
| 1996 | $176,508,011.31 | 0.00% ** |
| 1997 | $182,456,409.05 | 3.37% |
| 1998 | $250,558,435.44 | 37.33% |
| 1999 | $255,923,656.93 | 2.14% |
| 2000 | $264,956,409.05 | 3.53% |
| 2001 | $273,872,525.92 | 3.37% |
| 2002 | $277,060,556.08 | 1.16% |
| 2003 | $281,026,154.57 | 1.43% |
| 2004 | $284,564,090.48 | 1.26% |
| 2005 | $293,467,247.88 | 3.13% |
| 2006 | $301,035,579.64 | 2.58% |
| 2007 | $310,533,965.60 | 3.16% |
| 2008 | $321,451,154.57 | 3.52% |
| 2009 | $312,352,438.74 | -2.83% |
| 2010 | $316,287,971.25 | 1.26% |
| 2011 | $324,791,458.53 | 2.69% |
| 2012 | $330,748,279.92 | 1.83% |
| 2013 | $336,004,253.06 | 1.59% |
| 2014 | $343,507,269.09 | 2.23% |
| 2015 | $344,640,963.71 | 0.33% |
| 2016 | $350,312,935.91 | 1.65% |
| 2017 | $361,729,971.72 | 3.26% |
| 2018 | $370,688,466.07 | 2.48% |
| 2019 | $378,387,818.10 | 2.08% |
| 2020 | $383,281,703.58 | 1.29% |
| 2021 | $405,841,293.59 | 5.89% |
| 2022 | $449,278,204.52 | 10.70% |
| 2023 | $472,221,135.72 | 5.11% |
| 2024 | $484,550,518.38 | 2.61% |
| 2025 | $493,062,882.89 | 1.76%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.054 |